Colworth Str1ders

 

 

Marathon Challenge – Cumulative Times


Rank Name N Five Trail Half Total
1 Mark Tinkler  19 12:58:35 22:49:32 36:40:05 72:28:12
2 Richard Ogborne  19 12:03:22 22:34:01 38:42:07 73:19:30
3 Gary Denton  19 13:22:27 24:03:40 40:54:39 78:20:46
4 Ian Kingstone  19 13:50:26 25:44:46 42:49:40 82:24:51
5 Alastair Fadden 16 9:17:39 16:12:23 26:29:35 51:59:37
6 Stuart Bullard  16 11:12:27 21:33:11 34:27:40 67:13:19
7 Andy Kemp 16 12:40:20 20:40:03 34:37:47 67:58:10
8 Roy Wildman  15 8:24:27 14:44:27 24:26:20 47:35:14
9 Stuart Trevallion  15 8:28:58 15:35:27 25:45:42 49:50:06
10 Christopher Collett  15 9:13:34 16:39:51 28:04:27 53:57:52
11 Peter Campbell  15 12:08:34 23:03:12 38:11:47 73:23:33
12 Jon Kemp 14 7:19:56 12:45:56 21:06:04 41:11:56
13 Mark Garrett  14 8:39:50 14:49:50 24:28:34 47:58:14
14 Maurice Hemingway  14 8:33:03 15:12:12 25:01:28 48:46:43
15 Chris Beard 13 9:00:23 16:12:54 28:20:33 53:33:50
16 Jon Cowell 12 6:19:40 11:03:08 18:03:35 35:26:23
17 Ronnie Ambrose  12 7:40:24 13:35:19 22:31:18 43:47:01
18 Joanna Smith 12 9:00:10 15:54:07 26:33:54 51:28:11
19 Carole Morrison 11 7:37:18 13:39:36 22:48:43 44:05:37
20 Kevin O'Reilly 11 8:03:21 13:55:09 22:48:47 44:47:17
21 Chris Fadden 11 7:47:28 14:59:24 24:15:42 47:02:34
22 Roger Brace 11 8:15:40 15:35:02 25:57:38 49:48:20
23 Lesley Carroll 11 8:41:39 16:01:17 26:45:02 51:27:58
24 Jerry Pullinger 10 5:47:52 10:18:42 17:07:45 33:14:19
25 David Sheffield  10 5:53:13 10:33:20 18:16:24 34:42:56
26 Andrew Evans 10 6:26:16 11:17:33 18:32:00 36:15:49
27 Tim Long  10 7:04:50 11:14:21 18:36:03 36:55:15
28 Sarah Ellwood 10 6:19:40 11:54:51 19:54:35 38:09:06
29 Nigel Taylor 10 6:24:42 11:35:55 20:21:12 38:21:49
30 Louise Kemp 10 6:29:52 11:59:21 20:36:15 39:05:28
31 Mick Clarke 10 6:51:48 12:13:56 20:30:34 39:36:18
32 Colin Harris 10 6:48:57 12:31:49 20:30:24 39:51:10
33 Kevin Machin  10 7:48:52 14:38:46 25:50:47 48:18:26
34 Ian McNeill 9 5:25:41 9:50:49 16:54:38 32:11:08
35 Noel Betts 9 5:58:44 10:40:37 17:35:17 34:14:38
36 Paul Cunningham 9 5:57:10 10:57:20 18:08:11 35:02:41
37 Wendy Ambrose  9 6:18:54 11:35:26 18:58:35 36:52:54
38 Carole Lambert  9 6:29:01 11:38:41 19:13:22 37:21:05
39 Jenni Fiander  9 6:35:19 11:39:15 19:38:46 37:53:20
40 Suzanne Baldwin  9 7:21:26 12:14:25 21:18:09 40:54:00
41 Damian Carr  8 3:46:49 6:37:22 10:55:02 21:19:13
42 Thomas Grimes  8 3:48:31 6:49:05 11:00:31 21:38:07
43 Patrick Brown 8 3:52:19 6:50:34 11:24:14 22:07:07
44 Tony Letts  8 3:59:03 6:59:16 11:39:48 22:38:07
45 Manjit Bedi 8 4:20:38 7:52:33 12:30:00 24:43:11
46 David Hutchings 8 4:49:53 8:46:55 13:59:48 27:36:36
47 Julie Wargent 8 5:00:44 9:05:25 14:51:31 28:57:40
48 Natasha Wain 8 5:28:49 10:07:09 16:32:07 32:08:05
49 Jenni Fiander 8 5:48:04 10:17:42 17:20:03 33:25:49
50 Zoe Fiander  8 5:31:05 10:30:52 17:31:45 33:33:43
51 Lynni Gingell 8 5:43:50 10:28:24 17:54:54 34:07:08
52 Malcolm Pritchard 7 3:39:35 6:33:29 10:54:31 21:07:35
53 Keith Pritchard 7 3:46:03 6:38:56 11:30:13 21:55:12
54 Kelly Barnett 7 3:52:31 6:50:17 11:24:08 22:06:56
55 Tracey Patmore 7 4:00:30 7:07:53 11:29:38 22:38:01
56 Peter Bissell 7 3:57:53 7:05:59 12:00:09 23:04:01
57 Bob Wells  7 4:07:10 7:14:47 12:00:22 23:22:19
58 Caroline Hall 7 4:29:26 8:01:41 13:03:59 25:35:06
59 Hamsin Hadziabdic 7 4:17:52 7:58:05 13:41:50 25:57:47
60 Carmine Cientanni  7 4:29:12 8:15:02 14:12:56 26:57:11
61 Dave Machin 7 4:37:33 8:21:16 14:02:29 27:01:18
62 Darren Baldwin  7 5:11:57 8:12:42 14:25:43 27:50:22
63 Norma Leckie 7 5:09:08 8:52:57 14:59:21 29:01:26
64 Elaine Palmer  7 5:22:28 9:37:42 16:24:22 31:24:31
65 Lynda Rowse  7 5:39:52 10:16:26 17:45:32 33:41:50
66 Dan Doherty 6 3:02:28 5:18:08 8:36:44 16:57:20
67 Stuart Hill 6 3:09:43 5:50:21 9:35:23 18:35:27
68 Andy Sewell 6 3:15:37 5:52:41 9:27:50 18:36:08
69 Neil Loader 6 3:18:21 6:05:04 9:41:37 19:05:02
70 Neil Adams 6 3:19:23 5:59:18 9:54:54 19:13:35
71 Jo Windrum  6 3:32:30 6:14:39 10:21:09 20:08:18
72 Victoria Jane 6 3:39:18 6:34:25 10:44:18 20:58:01
73 Gary Barnes 6 3:38:47 6:22:26 11:04:47 21:06:00
74 Leigh Carr 6 3:42:00 6:50:55 11:04:26 21:37:21
75 Cliff Chenery 6 3:46:17 6:43:18 11:13:50 21:43:25
76 Grant Conway 6 3:48:59 6:57:38 11:21:01 22:07:38
77 Adrian Whybrow 6 3:55:19 7:07:17 11:55:22 22:57:58
78 David Jarrett 6 4:06:08 7:10:39 11:48:07 23:04:54
79 Darren Baldwin 6 3:57:41 7:02:08 12:22:00 23:21:49
80 Deirdre Bethune 6 4:18:39 7:46:42 13:02:48 25:08:09
81 Jaswant Chana 6 4:31:06 8:08:22 13:32:43 26:12:11
82 Val Machin 6 4:36:59 8:14:41 14:24:14 27:15:54
83 Lesley Pymm 6 4:49:45 8:46:15 15:00:48 28:36:48
84 Barbara Reading 6 5:07:14 9:10:40 14:48:37 29:06:31
85 Kevin Willett 5 2:28:13 4:25:00 7:19:54 14:13:07
86 Kelvin Dickinson 5 2:33:54 4:35:03 7:28:32 14:37:29
87 Gavin Elliott 5 2:39:00 4:44:50 7:58:10 15:22:00
88 Neil Willsher 5 2:44:51 4:49:29 8:01:02 15:35:22
89 Karl Hiner 5 2:44:38 4:50:11 8:01:46 15:36:35
90 Phil Redden  5 2:50:34 4:52:28 8:06:30 15:49:31
91 Andrew Richardson 5 2:48:20 5:01:00 8:11:43 16:01:03
92 Bill Shingleton  5 2:51:40 5:03:57 8:15:18 16:10:54
93 Simon Boothby 5 2:53:03 5:04:48 8:14:16 16:12:07
94 Kevin Hickling 5 2:44:42 5:03:26 8:24:24 16:12:32
95 Jim Buttleman 5 2:52:20 5:02:21 8:24:18 16:18:59
96 Keith Ritchie 5 2:46:04 4:59:43 8:43:47 16:29:34
97 Steve Childerley  5 2:53:53 5:09:38 8:29:09 16:32:39
98 Peter Williams 5 2:52:54 5:07:52 8:35:18 16:36:04
99 Andrew Redden 5 2:54:51 5:10:21 8:31:12 16:36:24
100 Tim Ellwood 5 3:06:38 5:21:31 8:53:21 17:21:30
101 Neil McDonald 5 2:58:15 5:24:03 9:06:06 17:28:24
102 Chris Chenery 5 3:02:12 5:30:50 9:11:30 17:44:32
103 Paul Van-Der-Logt 5 3:00:55 5:25:47 9:21:55 17:48:37
104 Julian Turnbull 5 3:05:59 5:30:43 9:21:12 17:57:54
105 Shaun Cherry 5 2:59:22 5:25:37 9:33:10 17:58:09
106 Stephen Young 5 3:03:32 5:34:55 9:31:49 18:10:16
107 Maria Calleia 5 3:10:40 5:44:33 9:28:52 18:24:05
108 Andrea Broughton 5 3:23:43 6:06:28 10:11:31 19:41:42
109 Vinette Irving 5 3:28:41 6:07:50 10:06:55 19:43:26
110 Vivien Kilgour 5 3:26:48 6:08:19 10:09:35 19:44:42
111 Teresa Willmott 5 3:31:35 6:20:51 10:21:38 20:14:04
112 Mike Smith 5 3:24:55 6:13:07 11:04:23 20:42:25
113 Tony Jones  5 3:29:54 6:17:07 10:59:42 20:46:43
114 Sarah Allen 5 3:44:31 6:37:15 10:40:54 21:02:40
115 Mansur Mohammadi 5 3:25:42 6:27:24 11:38:10 21:31:16
116 Lucy Boothby 5 3:34:51 6:24:59 11:35:21 21:35:11
117 Uyai Ikpatt 5 3:41:48 6:42:23 11:19:05 21:43:16
118 Yvette Todd 5 3:58:36 7:20:31 11:40:44 22:59:51
119 Diana Rexhepaj  5 4:05:39 7:10:08 12:11:01 23:26:47
120 Polly Hadziabdic 5 3:57:08 7:22:39 12:19:36 23:39:23
121 Helen Blackburn  5 4:25:44 8:04:03 13:42:32 26:12:20
122 Keren Ann Irving 5 4:48:47 8:44:32 14:56:26 28:29:45
123 Sally Garrett  5 4:59:21 8:54:42 14:56:37 28:50:40
124 Richard McGuirk 4 2:01:07 3:33:54 5:46:45 11:21:46
125 Goy Roper 4 2:04:09 3:33:56 5:57:58 11:36:03
126 James Smith 4 1:59:56 3:34:35 6:03:12 11:37:43
127 Rachel Doherty 4 2:07:27 3:46:41 6:05:24 11:59:32
128 Andy Blaize 4 2:04:44 3:47:50 6:15:27 12:08:01
129 Piers Serjeant 4 2:10:51 3:49:20 6:19:49 12:20:00
130 Tracey Curl 4 2:09:18 3:48:27 6:23:00 12:20:45
131 Rob Hemming 4 2:14:27 3:56:33 6:27:48 12:38:48
132 James Nichols  4 2:12:34 3:51:32 6:36:49 12:40:55
133 David Holt 4 2:20:35 3:56:28 6:24:45 12:41:48
134 Paul Ridley 4 2:10:26 4:04:54 6:40:51 12:56:11
135 Graham Hobbs 4 2:15:00 4:03:54 6:38:43 12:57:37
136 Maree Jesson 4 2:19:01 4:05:48 6:40:22 13:05:11
137 Julian Blackwell 4 2:14:58 4:01:45 6:53:10 13:09:53
138 Philip Hadley  4 2:21:12 4:02:25 6:54:53 13:18:30
139 Todd Gouin 4 2:20:29 4:10:10 6:49:11 13:19:50
140 Damiano Rossetti  4 2:21:38 4:09:24 6:59:09 13:30:11
141 Willie Young 4 2:22:19 4:18:31 6:58:03 13:38:53
142 Gary Wale 4 2:20:50 4:15:20 7:08:07 13:44:17
143 Michael Bamford  4 2:25:00 4:19:20 7:00:24 13:44:45
144 Paul Davies 4 2:18:20 4:14:35 7:14:16 13:47:11
145 Richard Beard 4 2:21:15 4:21:44 7:10:48 13:53:47
146 Darren Armitage 4 2:26:28 4:23:31 7:09:24 13:59:23
147 Martin Hickling 4 2:23:31 4:26:38 7:17:21 14:07:30
148 Gavin Harris 4 2:33:30 4:24:45 7:22:34 14:20:49
149 Martin Newton 4 2:28:08 4:25:36 7:39:53 14:33:37
150 Peter Cunningham 4 2:31:57 4:35:29 7:34:13 14:41:39
151 Suzanne Bench 4 2:38:45 4:38:47 8:01:13 15:18:45
152 David Blackburn  4 2:39:26 4:40:03 8:05:25 15:24:53
153 Julia Cooke-Simmons 4 2:40:09 4:47:39 8:08:52 15:36:40
154 Steve Prior  4 2:46:40 4:49:11 8:02:05 15:37:55
155 Stuart Mellows 4 2:36:13 4:56:57 8:15:58 15:49:08
156 Tony Tsang  4 2:37:23 4:44:22 8:33:27 15:55:12
157 Trevor King 4 2:40:29 4:57:40 8:24:31 16:02:40
158 George Butler 4 2:44:51 5:02:49 8:21:59 16:09:39
159 Christine Bissell 4 2:45:29 5:10:43 8:29:56 16:26:08
160 Fiona Critchley 4 2:48:01 4:58:15 8:40:46 16:27:02
161 Gordon Passee 4 2:53:22 5:13:28 8:20:30 16:27:20
162 Colin Bennetts 4 2:46:15 4:58:49 8:46:21 16:31:25
163 Karen Childerley 4 2:57:53 5:34:34 9:15:55 17:48:22
164 Vanessa Rolfe 4 3:05:10 5:30:33 9:28:47 18:04:30
165 Sharon Evans  4 3:09:09 5:31:33 9:26:27 18:07:09
166 Mark Stead 4 3:10:56 5:40:19 9:19:30 18:10:45
167 Michaela Ridley 4 3:05:56 5:48:52 9:31:16 18:26:04
168 Joanne Edwards 4 3:16:40 5:56:54 9:47:21 19:00:55
169 Margaret Bond 4 3:13:04 5:58:21 10:06:34 19:17:59
170 Pam Hemingway 4 3:20:05 6:07:21 10:08:37 19:36:03
171 Kris Gordon  4 3:21:23 6:05:07 10:16:24 19:42:53
172 Joanna Letts  4 3:27:44 6:01:51 10:20:29 19:50:05
173 Sarah Rowse  4 3:21:03 6:09:35 10:33:25 20:04:03
174 Rachel Palmer  4 3:25:09 6:26:06 11:02:55 20:54:10
175 Ian Sturdgess 4 3:28:17 6:29:49 11:03:10 21:01:16
176 Rachael Robinson 4 4:21:20 7:41:07 13:01:25 25:03:52
177 Steve Poole 3 1:25:10 2:30:08 4:13:59 8:09:17
178 Richard Loader 3 1:26:53 2:35:26 4:13:27 8:15:46
179 Neil Shorten 3 1:29:37 2:32:27 4:21:10 8:23:14
180 Dustin Odell 3 1:31:28 2:39:34 4:22:03 8:33:05
181 Ciaran Canavan 3 1:35:37 2:45:56 4:29:33 8:51:06
182 Antonio Franco 3 1:34:28 2:43:00 4:33:52 8:51:20
183 Matthew Thatcher 3 1:35:00 2:51:11 4:38:08 9:04:19
184 Nick Jones 3 1:34:50 2:47:40 4:49:04 9:11:34
185 Myshola Kirkham 3 1:35:12 2:52:45 4:44:58 9:12:55
186 Rachel Sutcliffe 3 1:36:17 2:51:51 4:55:05 9:23:13
187 Warwick Browning 3 1:42:42 2:53:24 4:53:09 9:29:15
188 Simon North 3 1:40:48 2:58:58 4:55:05 9:34:51
189 Philip Hadley 3 1:41:20 2:55:42 5:03:36 9:40:38
190 Geoff Smith 3 1:43:52 3:03:11 5:09:10 9:56:13
191 Martin Hamilton 3 1:42:01 3:08:40 5:06:39 9:57:20
192 Richard Fenn 3 1:44:29 3:06:39 5:07:05 9:58:13
193 David Bowker 3 1:40:19 3:11:45 5:06:59 9:59:03
194 Ian Painter 3 1:46:14 3:05:50 5:14:53 10:06:57
195 Alan Roberts 3 1:39:23 3:01:42 5:27:26 10:08:31
196 Alex Penny 3 1:46:17 3:12:36 5:16:32 10:15:25
197 Joe Horsman 3 1:45:54 3:09:45 5:21:29 10:17:08
198 Paul Adams 3 1:45:26 3:13:49 5:19:59 10:19:14
199 Hayley Read 3 1:48:20 3:16:09 5:15:43 10:20:12
200 Oliver Jones 3 1:44:27 3:14:50 5:25:07 10:24:24
201 Sam Windebank 3 1:46:56 3:15:25 5:22:27 10:24:48
202 Kathy Horsman 3 1:48:52 3:17:03 5:21:42 10:27:37
203 Paul Smith 3 1:48:29 3:24:22 5:35:00 10:47:51
204 Gary Gardiner 3 1:49:33 3:15:56 5:48:25 10:53:54
205 Christopher Capps 3 1:51:37 3:20:49 5:46:16 10:58:42
206 Kevin Hewitt 3 1:50:49 3:26:05 5:42:05 10:58:59
207 Justine Keech 3 1:57:49 3:27:38 5:33:45 10:59:12
208 Mark Wood 3 1:52:34 3:26:45 5:39:56 10:59:15
209 Mark Edwards 3 1:54:44 3:24:19 5:41:20 11:00:23
210 Thomas Warner 3 1:57:48 3:27:11 5:36:31 11:01:30
211 Steve Hardy 3 1:50:25 3:30:51 5:48:47 11:10:03
212 Ian Corby 3 1:57:20 3:26:54 5:46:24 11:10:38
213 Nick McGlashan 3 1:52:51 3:28:48 5:50:26 11:12:05
214 Mark Beagley 3 1:43:24 3:20:37 6:19:23 11:23:24
215 John Eales 3 1:57:52 3:29:48 5:55:55 11:23:35
216 Natalie Shaw 3 1:57:13 3:27:45 5:58:45 11:23:43
217 Paul Newell 3 1:55:51 3:29:38 5:59:44 11:25:13
218 Matt O'Dell 3 2:01:27 3:36:14 5:55:23 11:33:04
219 Emma Evans  3 2:04:36 3:33:18 6:04:16 11:42:10
220 Steve Dunstan  3 2:01:56 3:34:45 6:17:12 11:53:53
221 Jonathan Wooldridge 3 1:52:50 4:01:59 5:59:14 11:54:03
222 Alan Griffiths  3 1:59:37 3:38:24 6:16:16 11:54:17
223 David Taylor 3 2:02:38 3:31:07 6:24:04 11:57:49
224 Steve Swan 3 2:05:49 3:42:21 6:18:35 12:06:45
225 Eamon Kennedy 3 2:09:38 3:47:36 6:11:26 12:08:40
226 Kim Geeves 3 2:03:28 3:48:35 6:19:03 12:11:06
227 Gary Grimsley 3 2:06:09 3:53:31 6:12:05 12:11:45
228 Chris Cottam 3 2:07:46 3:51:18 6:17:27 12:16:31
229 Kirsty Jones 3 2:08:14 3:49:32 6:21:40 12:19:26
230 Anne Robertson 3 2:10:48 3:52:23 6:18:33 12:21:44
231 Gary Birch 3 2:10:24 3:52:26 6:19:18 12:22:28
232 Jamie Taylor 3 2:06:24 3:50:30 6:27:39 12:24:33
233 James Anderson 3 2:09:26 3:51:35 6:26:16 12:27:17
234 David Prior 3 2:10:50 4:00:22 6:34:45 12:45:57
235 Jeanette Cheetham 3 2:20:02 4:04:43 6:30:02 12:54:47
236 Rachel Le Roux 3 2:14:10 3:57:43 6:48:31 13:00:24
237 Donna Habicht 3 2:17:33 4:06:47 6:37:12 13:01:32
238 Jon Dilworth 3 2:13:04 4:00:32 6:51:29 13:05:05
239 Ian Mann 3 2:13:32 4:01:50 6:51:42 13:07:04
240 Janet Brawn 3 2:17:26 4:01:16 6:52:09 13:10:51
241 Niki Serjeant 3 2:24:07 4:05:14 6:49:03 13:18:24
242 David Stead 3 2:16:53 4:03:54 7:15:14 13:36:01
243 Kirsty Middleton 3 2:15:35 4:12:37 7:10:26 13:38:38
244 Elizabeth Hiner 3 2:14:35 4:19:27 7:07:36 13:41:38
245 Karen Roper 3 2:19:18 4:17:37 7:09:56 13:46:51
246 Annabel Thompson 3 2:23:36 4:20:26 7:06:58 13:51:00
247 Eva Kovacs  3 2:30:00 4:23:05 6:58:45 13:51:49
248 Theresa Clark 3 2:23:23 4:20:27 7:13:16 13:57:06
249 Ian Soaft 3 2:16:22 4:19:20 7:23:28 13:59:10
250 Rebecca Fleckney 3 2:15:07 4:24:01 7:27:49 14:06:57
251 Jacinta Horne  3 2:34:50 4:28:19 7:09:46 14:12:55
252 Diane Hufford  3 2:30:34 4:23:19 7:28:11 14:22:04
253 Guy Emmans 3 2:36:47 4:17:42 7:29:55 14:24:24
254 Julia Stead 3 2:27:06 4:28:11 7:41:42 14:36:59
255 Stephen Brown 3 2:28:00 4:33:32 7:39:51 14:41:23
256 Clare Hadley  3 2:32:14 4:32:55 7:44:22 14:49:31
257 Helen Hubber 3 2:33:44 4:40:54 8:19:16 15:33:54
258 Karen Eke  3 2:44:20 4:37:53 8:14:29 15:36:41
259 Felicity Aries 3 2:32:45 4:52:09 8:23:20 15:48:14
260 Lorraine Fussey 3 2:38:29 5:09:02 8:42:44 16:30:15
261 Andrew Manning 3 2:59:43 6:01:08 7:47:29 16:48:20
262 Mark Delahunty 2 1:00:32 1:47:35 2:54:11 5:42:18
263 Paul Douglas 2 1:02:34 1:50:35 2:54:23 5:47:32
264 Alex Day 2 1:01:36 1:49:20 2:57:54 5:48:50
265 Simon Mead 2 1:01:24 1:50:00 3:02:21 5:53:45
266 Paul Furness 2 1:03:05 1:48:35 3:04:12 5:55:52
267 Richard Piron 2 1:03:15 1:54:51 3:07:11 6:05:17
268 Donna McEwen 2 1:04:19 1:55:31 3:05:33 6:05:23
269 Dan Senior 2 1:03:38 1:52:38 3:12:53 6:09:09
270 Harley Inder 2 1:01:35 1:53:22 3:14:36 6:09:33
271 Steven Church 2 1:03:37 1:55:45 3:11:40 6:11:02
272 Steph Russell 2 1:07:28 1:56:53 3:12:04 6:16:25
273 Steve James 2 1:00:50 1:54:21 3:22:08 6:17:19
274 Matt Brand 2 1:06:10 1:58:03 3:13:12 6:17:25
275 Scot Weaver 2 1:06:52 1:54:46 3:20:40 6:22:18
276 Zac Hollis 2 1:06:54 1:56:39 3:24:23 6:27:56
277 Ian Goodwin 2 1:08:37 2:02:03 3:18:48 6:29:28
278 Chris Everett 2 1:03:46 2:01:19 3:24:57 6:30:02
279 Derek Morrison 2 1:08:26 2:03:58 3:19:06 6:31:30
280 Andrea Ward 2 1:06:39 2:04:17 3:23:23 6:34:19
281 Russell Jones 2 1:09:11 2:03:33 3:23:06 6:35:50
282 Tom Claessen 2 1:09:34 2:03:39 3:24:54 6:38:07
283 Andrew Baxter 2 1:08:17 2:04:46 3:26:43 6:39:46
284 Elaine O'Sullivan 2 1:10:15 2:05:48 3:25:40 6:41:43
285 Philip Devereaux 2 1:09:48 2:05:36 3:30:57 6:46:21
286 Darren Gibson 2 1:12:41 2:08:33 3:27:58 6:49:12
287 Matthew Dowle 2 1:11:36 2:05:55 3:32:43 6:50:14
288 Alistair Love  2 1:09:18 2:06:41 3:35:02 6:51:00
289 John O'Mahony 2 1:11:58 2:10:48 3:28:42 6:51:28
290 Duncan Vavangas 2 1:07:37 1:56:26 3:48:07 6:52:10
291 Neil Gray 2 1:11:49 2:15:22 3:25:02 6:52:13
292 Nigel Jeff  2 1:13:34 2:09:23 3:29:25 6:52:21
293 Bill Cork 2 1:12:25 2:10:25 3:33:59 6:56:49
294 Michael Quinn 2 1:13:35 2:12:20 3:33:09 6:59:04
295 Darren Miller 2 1:11:18 2:08:48 3:40:23 7:00:29
296 Callum Harrison 2 1:12:12 2:10:14 3:36:30 7:00:36
297 Marianne Williamson 2 1:16:14 2:13:08 3:31:54 7:01:16
298 Dan Breydin 2 1:16:17 2:11:24 3:33:55 7:01:36
299 Peter Taylor 2 1:15:29 2:12:21 3:35:08 7:02:58
300 David Stanley 2 1:30:51 2:03:31 3:29:06 7:03:28
301 Christopher Jones 2 1:14:44 2:11:28 3:37:20 7:03:32
302 Jon Rainford 2 1:10:59 2:11:02 3:45:10 7:07:11
303 Cathryn Nankivell 2 1:15:23 2:15:41 3:36:50 7:07:54
304 Ben Kay 2 1:14:04 2:14:17 3:40:05 7:08:26
305 Penny Andrews 2 1:15:38 2:19:05 3:34:02 7:08:45
306 Paul Thompson 2 1:15:04 2:09:25 3:45:21 7:09:50
307 Fabio Cientanni 2 1:12:36 2:12:47 3:45:06 7:10:29
308 Jeff Prestridge 2 1:15:30 2:15:27 3:40:01 7:10:58
309 Stuart Warren 2 1:13:14 2:14:39 3:44:21 7:12:14
310 David Irwin 2 1:15:37 2:12:49 3:44:46 7:13:12
311 Andrea Sewell 2 1:18:26 2:13:40 3:41:48 7:13:54
312 Mike Statham 2 1:15:43 2:15:26 3:43:45 7:14:54
313 Simei Snyman 2 1:15:20 2:18:29 3:43:17 7:17:06
314 Kairit Fitzgerald 2 1:16:27 2:13:48 3:46:54 7:17:09
315 Stuart Humphrey 2 1:17:32 2:13:10 3:49:32 7:20:14
316 Anthony Bowden 2 1:13:22 2:18:54 3:49:14 7:21:30
317 Fiona Light 2 1:16:59 2:19:28 3:45:10 7:21:37
318 Johanna Dowle 2 1:14:57 2:14:23 3:53:03 7:22:23
319 Sally Johnston 2 1:16:28 2:22:09 3:43:49 7:22:26
320 Dan Dixey 2 1:19:06 2:13:56 3:50:26 7:23:28
321 Catherine Wright 2 1:18:24 2:20:49 3:44:38 7:23:51
322 Murray Bryce 2 1:15:42 2:19:16 3:49:18 7:24:16
323 Jeremy Read 2 1:14:16 2:13:13 3:58:15 7:25:44
324 Zarinda Batstone 2 1:19:16 2:22:56 4:36:20 7:28:32
325 Ellen Ashton 2 1:16:10 2:19:09 3:54:34 7:29:53
326 Dolores Wallis 2 1:15:45 2:13:43 4:01:38 7:31:06
327 Frances Cooke 2 1:18:14 2:18:55 3:56:13 7:33:22
328 Alex Rothwell 2 1:19:44 2:20:29 3:53:29 7:33:42
329 Robert White 2 1:14:41 2:31:14 3:47:47 7:33:42
330 Paul Brooks 2 1:16:59 2:21:12 3:58:54 7:37:05
331 Helene Vernis 2 1:18:13 2:19:36 3:59:29 7:37:18
332 Gary Horsman 2 1:16:26 2:21:54 3:59:38 7:37:58
333 Marc Cheetham 2 1:17:05 2:20:00 4:00:54 7:37:59
334 Geoffrey Bow 2 1:18:58 2:21:08 3:59:06 7:39:12
335 Mike Gooch 2 1:08:30 2:04:13 4:26:51 7:39:34
336 Adrian Reast 2 1:17:41 2:23:37 4:00:16 7:41:34
337 Andy Purdy 2 1:16:43 2:25:32 3:59:22 7:41:37
338 Stephen Kennedy 2 1:19:10 2:24:18 3:59:59 7:43:27
339 Ian Patton 2 1:14:45 2:21:47 4:09:26 7:45:58
340 Jasmine Banks 2 1:18:56 2:27:23 4:06:11 7:52:30
341 David Bailey 2 1:20:50 2:28:42 4:04:39 7:54:11
342 George Derbyshire 2 1:19:10 2:30:32 4:04:48 7:54:30
343 Paul Willmott 2 1:17:54 2:26:06 4:11:03 7:55:03
344 Alison Cooper 2 1:17:33 2:24:36 4:13:03 7:55:12
345 Monique Le Roux 2 1:23:25 2:32:27 4:00:21 7:56:13
346 Susan Foot 2 1:20:18 2:31:46 4:05:43 7:57:47
347 Steve Clark 2 1:19:59 2:20:33 4:19:22 7:59:54
348 Trevor Hufford 2 1:18:19 2:27:21 4:14:27 8:00:07
349 Natalie King 2 1:22:23 2:28:49 4:10:54 8:02:06
350 Julie Messenger 2 1:25:02 2:32:36 4:05:35 8:03:13
351 Andy Cottrell 2 1:24:09 2:30:54 4:08:31 8:03:34
352 Tom Newton 2 1:18:36 2:26:07 4:19:36 8:04:19
353 Mike Cronin 2 1:22:37 2:35:32 4:08:53 8:07:02
354 David Playford 2 1:21:06 2:29:01 4:16:29 8:09:56
355 Becky Wood 2 1:24:03 2:33:21 4:13:37 8:11:01
356 Joanne Lee 2 1:24:52 2:34:51 4:11:36 8:11:19
357 Lee Radley 2 1:24:32 2:37:42 4:09:21 8:11:35
358 Howard Smith 2 1:21:16 2:32:38 4:18:08 8:12:02
359 Marc Horner 2 1:29:05 2:32:46 4:11:07 8:12:58
360 Dawn Parr 2 1:23:42 2:34:20 4:15:51 8:13:53
361 Fiona Day 2 1:26:28 2:32:02 4:18:56 8:17:26
362 Ann Kirkham 2 1:26:51 2:32:26 4:19:39 8:18:56
363 Paul Beard 2 1:26:38 2:37:02 4:16:36 8:20:16
364 Alan Mutch  2 1:23:02 2:33:26 4:25:11 8:21:39
365 Carry Murphy 2 1:22:20 2:42:50 4:17:58 8:23:08
366 Steve Willis 2 1:28:36 2:39:52 4:16:08 8:24:36
367 Sarah Bowles 2 1:18:57 2:24:05 4:44:05 8:27:07
368 Marc Sanderson  2 1:25:06 2:31:09 4:32:07 8:28:22
369 Emma Ritchie 2 1:24:18 2:35:32 4:29:20 8:29:10
370 Andy Hedley 2 1:27:41 2:42:26 4:20:08 8:30:15
371 Anne Peilow 2 1:25:44 2:34:51 4:32:02 8:32:37
372 Rodney Bryant 2 1:23:25 2:32:28 4:41:06 8:36:59
373 Martin Rowe 2 1:25:10 2:36:16 4:37:49 8:39:15
374 Vikki Kemp 2 1:30:19 2:38:46 4:34:36 8:43:41
375 Jason Mitchell 2 1:28:52 2:44:12 4:30:48 8:43:52
376 Tom McVey 2 1:27:03 2:37:32 4:39:27 8:44:02
377 Craig Smith 2 1:28:36 2:41:21 4:35:24 8:45:21
378 Hilary McConville 2 1:30:25 2:44:34 4:32:59 8:47:58
379 Lance Barr 2 1:27:24 2:47:45 4:36:33 8:51:42
380 Michala Forster 2 1:33:36 2:39:31 4:40:07 8:53:14
381 Stuart Barton 2 1:11:22 2:45:45 4:57:05 8:54:12
382 Laura Penny 2 1:27:22 2:51:24 4:37:36 8:56:22
383 Julie Blake 2 1:31:51 2:46:51 4:38:42 8:57:24
