Colworth Str1ders

 

Marathon Challenge – 20/21/22 June 2003


Position Name Age Col 5 Trail Half M Total
1 Graham David Patton M >60 00:29:17 00:49:05 01:23:02 02:41:24
2 Kevin Willett M 16-39 00:28:55 00:50:19 01:24:56 02:44:10
3 Phil Redden M 50-59 00:30:22 00:51:17 01:26:39 02:48:18
4 Steve James M 16-39 00:29:13 00:49:19 01:30:56 02:49:28
5 Goy Roper M 40-49 00:31:02 00:51:30 01:27:14 02:49:46
6 Jon Cowell M 16-39 00:32:05 00:51:47 01:26:11 02:50:03
7 Tracey Curl F 35-44 00:31:26 00:53:39 01:30:15 02:55:20
8 Nick Jones M 40-49 00:31:05 00:54:52 01:30:58 02:56:55
9 Paul Furness M 16-39 00:31:35 00:53:49 01:31:41 02:57:05
10 Alastair Fadden M 16-39 00:31:19 00:55:45 01:34:23 03:01:27
11 Andy Sewell M 40-49 00:32:03 00:57:33 01:34:30 03:04:06
12 Roy Wildman M 40-49 00:31:01 00:54:00 01:39:52 03:04:53
13 Ian Goodwin M 16-39 00:33:36 00:58:03 01:39:41 03:11:20
14 Warwick Browning M 40-49 00:32:47 00:57:24 01:41:24 03:11:35
15 Alan Roberts M 16-39 00:31:44 00:58:39 01:42:41 03:13:04
16 David Holt M 40-49 00:39:42 00:59:43 01:33:42 03:13:07
17 Gary Gardiner M 40-49 00:33:34 00:58:27 01:41:34 03:13:35
18 Ian Painter M 16-39 00:33:56 00:59:46 01:40:37 03:14:19
19 Vern Nicolson M 16-39 00:34:12 00:59:55 01:42:50 03:16:57
20 John Storey M >60 00:34:39 01:01:18 01:42:24 03:18:21
21 Zac Hollis M 16-39 00:34:21 00:59:21 01:47:01 03:20:43
22 Graham Hollowell M 16-39 00:35:03 01:01:20 01:45:51 03:22:14
23 Tom Prendergast M 40-49 00:34:10 01:00:56 01:47:30 03:22:36
24 Glynn Daniels M 16-39 00:33:26 00:56:56 01:53:59 03:24:21
25 Toby Flower M 16-39 00:35:18 01:01:36 01:47:51 03:24:45
26 Joe Horsman M 40-49 00:35:28 01:01:23 01:48:45 03:25:36
27 Kevin McPhillips M 16-39 00:36:03 01:01:44 01:48:33 03:26:20
28 Kathy Horsman F 35-44 00:36:11 01:03:23 01:48:29 03:28:03
29 Jamie McQueen M 16-39 00:35:00 01:02:38 01:51:35 03:29:13
30 Mick Clarke M >60 00:37:12 01:04:22 01:49:28 03:31:02
31 Christopher Capps M 40-49 00:36:10 01:03:20 01:52:21 03:31:51
32 Gerald Antony Rolfe M 40-49 00:36:28 01:04:34 01:51:29 03:32:31
33 Norma Leckie F 45-54 00:38:19 01:06:12 01:49:49 03:34:20
34 Vivien Kilgour F 45-54 00:38:23 01:05:46 01:51:25 03:35:34
35 Colin Bennetts M 50-59 00:38:24 01:05:46 01:51:26 03:35:36
36 Dale Wiltshire M 16-39 00:35:27 01:06:47 01:53:23 03:35:37
37 Sarah Geddes F 16-34 00:35:23 01:04:31 01:55:45 03:35:39
38 Neil Butler M 16-39 00:37:28 01:06:35 01:53:23 03:37:26
39 Richard Ogborne M 16-39 00:36:00 01:03:49 01:58:06 03:37:55
40 David Taylor M 40-49 00:37:45 01:07:27 01:53:44 03:38:56
41 Noel Betts M 40-49 00:38:20 01:09:52 01:51:04 03:39:16
42 David Machin M 50-59 00:37:48 01:07:38 01:54:14 03:39:40
43 Roy Bainbridge M >60 00:37:44 01:05:09 01:57:07 03:40:00
44 Mark Tinkler M 16-39 00:38:34 01:06:03 01:57:19 03:41:56
45 Ian Andrew Kingstone M 16-39 00:37:26 01:07:53 01:59:25 03:44:44
46 Stephen Yeomans M 40-49 00:45:23 01:04:55 01:54:47 03:45:05
47 Jaswant Chana M 50-59 00:38:06 01:06:33 02:01:36 03:46:15
48 Gary Denton M 16-39 00:37:43 01:06:44 02:02:44 03:47:11
49 Graham Bayes M 50-59 00:37:17 01:09:10 02:01:34 03:48:01
50 Sarah Sanders F 16-34 00:40:28 01:10:11 01:58:11 03:48:50
51 Richard Hales M 50-59 00:38:52 01:11:15 01:58:56 03:49:03
52 Paul Brooks M 16-39 00:38:14 01:09:41 02:01:09 03:49:04
53 Julia Cooke-Simmons F 45-54 00:38:26 01:09:09 02:01:34 03:49:09
54 Andy Kemp M 16-39 00:39:41 01:09:21 02:01:16 03:50:18
55 Frances Cooke F 45-54 00:39:36 01:09:19 02:01:31 03:50:26
56 Grace Tier F 16-34 00:39:21 01:13:01 02:00:11 03:52:33
57 Deborah Bilham F 35-44 00:40:41 01:11:00 02:03:49 03:55:30
58 Jack Rivers M 40-49 00:40:45 01:10:49 02:07:02 03:58:36
59 Andy Homan M 40-49 01:02:03 01:03:47 01:56:30 04:02:20
60 Ann Storey F >55 00:41:21 01:13:32 02:08:02 04:02:55
61 Rosemarie Manning F 35-44 00:38:38 01:13:23 02:12:09 04:04:10
62 Lynne Gingell F 35-44 00:40:30 01:13:08 02:11:16 04:04:54
63 Paul Daniels M 16-39 00:43:58 01:16:02 02:13:32 04:13:32
64 Tracy Phipps F 16-34 00:43:59 01:19:08 02:11:35 04:14:42
65 Ian Seager M 16-39 00:44:44 01:14:38 02:16:17 04:15:39
66 Jan Brawn F >55 00:45:48 01:18:02 02:15:11 04:19:01
67 Theresa Cooper F 35-44 00:45:13 01:19:08 02:16:42 04:21:03
68 Valerie Machin F >55 00:44:11 01:18:20 02:22:29 04:25:00
69 Vanessa Adrienne Rolfe F 45-54 00:44:54 01:19:00 02:25:09 04:29:03
70 Barbara Allen F 45-54 00:45:19 01:24:47 02:21:32 04:31:38
71 Jim Melling M 16-39 00:43:40 01:19:06 02:35:36 04:38:22
72 Lesley Pymm F 45-54 00:45:35 01:21:48 02:32:47 04:40:10
73 Dave Gore M 16-39 00:45:50 01:24:39 02:35:36 04:46:05
74 Julia Stead F 35-44 00:48:06 01:23:57 02:38:37 04:50:40
75 Jane Sizer F 35-44 00:48:37 01:34:22 02:36:38 04:59:37

 

2021 Results 2022 Results
2011 Results 2012 Results 2013 Results 2014 Results 2015 Results 2016 Results 2017 Results 2018 Results 2019 Results
2001 Results 2002 Results 2003 Results 2004 Results 2005 Results 2006 Results 2007 Results 2008 Results 2009 Results 2010 Results
Pre_2001 Results