Colworth Str1ders

 

Trail Race 8.1 – 22 June 2002


Position Number Name Time
1 415 Paul Pudney 00:49:01
2 446 Nick Berrill 00:49:38
3 468 Richard McGuirk 00:50:28
4 470 Michael Williams 00:50:58
5 417 Kevin Willett 00:53:04
6 477 Richard Taylor 00:55:02
7 440 Roy Wildman 00:55:30
8 463 Alistair Fadden 00:56:32
9 461 Alan Webb 00:56:34
10 445 Nick Jones 00:57:21
11 439 Andy Sewell 00:58:13
12 400 Richard Piron 00:59:06
13 443 Steve Lock 00:59:46
14 402 Richard Beard 00:59:56
15 469 Alan Roberts 01:00:06
16 433 Richard Whiteman 01:00:37
17 474 Graham Horne 01:01:08
18 444 David Atkins 01:01:58
19 434 David Stanley 01:02:02
20 425 Ian Goodwin 01:04:00
21 464 Derek Morrison 01:04:11
22 401 Steve Hardy 01:05:10
23 431 David Sedgeley 01:05:22
24 479 Michael Whelan 01:05:28
25 404 Stuart Warren 01:05:45
26 410 Colin Bennetts 01:05:55
27 456 Andy Homan 01:06:22
28 438 Gregory Souster 01:06:25
29 458 John Cheetham 01:06:31
30 412 Mark Tinkler 01:07:10
31 422 Gary Fuller 01:07:22
32 475 Geoff Courtney 01:07:44
33 442 Ross Macken 01:08:06
34 453 Gary Denton 01:09:25
35 435 Kevin Bulland 01:09:50
36 416 Bettina Wolf 01:09:56
37 430 Robin Smith 01:10:00
38 403 Dale Cunningham 01:10:21
39 409 Jaswant Chana 01:10:30
40 413 Dave Machin 01:11:26
41 418 Shaun Trotter 01:12:03
42 462 Daniel Kelly 01:12:51
43 408 Niels Oosterman 01:12:52
44 437 Nina Souster 01:13:33
45 465 Julia Cooke-Simmon 01:13:57
46 436 Colin Souster 01:14:05
47 447 Mark Lee 01:14:21
48 407 Richard Ogborne 01:15:40
49 476 Chris Cottam 01:15:53
50 455 Ian Kingstone 01:15:57
51 466 Bob Safford 01:16:10
52 457 Jacky Keenan 01:16:21
53 452 Steve Bilham 01:16:55
54 459 Jeanette Cheetham 01:17:08
55 478 Richard Hales 01:17:38
56 451 Dave Tolley 01:18:07
57 426 Gary Horsman 01:18:23
58 432 Lynne Gingell 01:18:54
59 441 Ruth Wildman 01:20:01
60 472 Nigel Edgecombe 01:20:04
61 460 Norman Beckwith 01:20:32
62 421 Daniel Berry 01:20:51
63 448 Cathy Patrick 01:21:15
64 449 Angela Packwood 01:21:15
65 467 Andy Kemp 01:21:46
66 450 Jackie Ballard 01:22:24
67 473 Bill Thwaites 01:24:50
68 471 Andrew Crookall 01:24:51
69 454 Theresa Cooper 01:25:53
70 423 Iva Barr 01:40:43

 

2021 Results 2022 Results
2011 Results 2012 Results 2013 Results 2014 Results 2015 Results 2016 Results 2017 Results 2018 Results 2019 Results
2001 Results 2002 Results 2003 Results 2004 Results 2005 Results 2006 Results 2007 Results 2008 Results 2009 Results 2010 Results
Pre_2001 Results