Colworth Str1ders

 

Half Marathon – 23 June 2002


Position Number Name Time
1 616 Paul Pudney 01:17:58
2 665 Richard McGuirk 01:20:14
3 672 Didier Oesch 01:22:34
4 667 Michael Williams 01:25:57
5 618 Kevin Willett 01:27:11
6 658 Nicola Klabe 01:27:38
7 641 Roy Wildman 01:28:16
8 647 Michael Barnard 01:33:49
9 640 Andy Sewell 01:34:04
10 643 Nick Jones 01:34:43
11 660 Alistair Fadden 01:34:55
12 600 Richard Piron 01:35:15
13 673 Paul Furness 01:36:25
14 603 Dale Cunningham 01:37:00
15 652 Joe Horsman 01:37:07
16 637 Richard Whiteman 01:37:53
17 666 Alan Roberts 01:38:54
18 626 Ian Goodwin 01:39:07
19 610 Nick Johnson 01:39:25
20 661 Derek Morrison 01:39:31
21 602 Richard Beard 01:40:27
22 653 Kathy Horsman 01:41:02
23 638 David Stanley 01:41:38
24 679 Andrew Bruce 01:42:26
25 634 David Sedgeley 01:43:34
26 657 Neil Klabe 01:44:51
27 609 Colin Bennetts 01:45:35
28 677 Malcolm Cooper 01:46:17
29 670 Richard Taylor 01:46:38
30 682 Trevor Kingdom 01:46:41
31 601 Steve Hardy 01:46:59
32 604 Stuart Warren 01:49:04
33 623 Gary Fuller 01:50:13
34 671 Kari Cowan 01:51:30
35 633 Robin Smith 01:52:12
36 611 Mark Tinkler 01:53:36
37 614 Dave Machin 01:54:59
38 680 Tony Haymes 01:55:14
39 608 Jaswant Chana 01:55:16
40 617 Bettina Wolf 01:55:54
41 620 Grace Patlewicz 02:00:11
42 676 Iain Morgan 02:00:29
43 632 Paul Brooks 02:00:38
44 651 Ian Kingstone 02:01:07
45 612 Dale Wiltshire 02:01:10
46 635 Ursula Duckworth 02:01:16
47 675 Simon Ward 02:02:16
48 681 Anne Peilow 02:02:34
49 619 Shaun Trotter 02:02:59
50 649 Gary Denton 02:03:14
51 663 Bob Safford 02:03:26
52 606 Richard Ogborne 02:04:47
53 662 Julia Cooke-Simmons 02:04:56
54 669 Chris Cottam 02:05:43
55 664 Andy Kemp 02:06:39
56 645 Jackie Ballard 02:07:32
57 639 Kevin Bullard 02:07:33
58 636 Lynne Gingell 02:08:21
59 627 Gary Horsman 02:08:22
60 642 Ruth Wildman 02:13:51
61 668 Nigel Edgecombe 02:13:53
62 678 David Hardwick 02:20:19
63 674 Robin Fiander 02:23:09
64 659 Daniel Kelly 02:29:40
65 607 Niels Oosterman 02:29:40

 

2021 Results 2022 Results
2011 Results 2012 Results 2013 Results 2014 Results 2015 Results 2016 Results 2017 Results 2018 Results 2019 Results
2001 Results 2002 Results 2003 Results 2004 Results 2005 Results 2006 Results 2007 Results 2008 Results 2009 Results 2010 Results
Pre_2001 Results