Colworth Str1ders
Marathon Challenge – 19/20/21 June 2015
Position | Name | Category | Club/Team | Col 5 | Trail | Half M | Total |
1 | Thomas Grimes | M Open | East London Runners | 00:27:43 | 00:47:02 | 01:17:28 | 02:32:13 |
2 | Patrick Brown | M Open | East London Runners | 00:28:08 | 00:47:14 | 01:18:32 | 02:33:54 |
3 | Tony Letts | M >40 | Northampton Road Runners | 00:29:26 | 00:51:53 | 01:25:03 | 02:46:22 |
4 | Rachel Cave | F Open | Higham Harriers | 00:30:19 | 00:52:22 | 01:25:09 | 02:47:50 |
5 | Antonio Franco (C) | M Open | Colworth Striders | 00:30:48 | 00:52:18 | 01:26:45 | 02:49:51 |
6 | Jon Kemp | M >40 | Wellingborough & District | 00:31:15 | 00:53:28 | 01:27:29 | 02:52:12 |
7 | Daniel Lee | M >40 | East London Runners | 00:31:23 | 00:53:50 | 01:29:28 | 02:54:41 |
8 | Malcolm Pritchard | M >40 | Riverside Runners | 00:30:52 | 00:53:14 | 01:30:40 | 02:54:46 |
9 | Nathan Jones | M Open | Higham Harriers | 00:31:15 | 00:54:04 | 01:30:00 | 02:55:19 |
10 | Manjit Bedi | M >50 | East London Runners/Colworth Striders | 00:31:34 | 00:56:40 | 01:29:37 | 02:57:51 |
11 | Jonathan Lucas-Frost | M >40 | Riverside Runners | 00:31:26 | 00:54:43 | 01:32:21 | 02:58:30 |
12 | Karl Hiner | M >40 | Riverside Runners | 00:32:31 | 00:55:23 | 01:31:39 | 02:59:33 |
13 | Kelly Barnett | F Open | Wellingborough & District | 00:32:14 | 00:55:50 | 01:32:56 | 03:01:00 |
14 | Piers Serjeant | M >40 | Riverside Runners | 00:32:50 | 00:56:23 | 01:32:11 | 03:01:24 |
15 | Vittorio Paci | M >40 | Bedford Harriers | 00:32:35 | 00:56:21 | 01:32:41 | 03:01:37 |
16 | Todd Gouin (C) | M >40 | Colworth Striders | 00:34:06 | 00:56:53 | 01:32:43 | 03:03:42 |
17 | Kevin Hickling | M >40 | Riverside Runners | 00:32:42 | 00:58:19 | 01:36:39 | 03:07:40 |
18 | Andrew Redden | M Open | Wellingborough & District | 00:33:15 | 00:57:43 | 01:36:58 | 03:07:56 |
19 | Ava Lee | F >35 | East London Runners | 00:33:47 | 00:57:58 | 01:36:24 | 03:08:09 |
20 | Roy Wildman | M >50 | - | 00:33:59 | 00:58:31 | 01:36:20 | 03:08:50 |
21 | Matthew Thatcher | M Open | - | 00:33:43 | 01:00:52 | 01:35:33 | 03:10:08 |
22 | Matt Brand | M Open | Northampton Road Runners | 00:33:40 | 00:59:29 | 01:37:15 | 03:10:24 |
23 | Stuart Drummond | M Open | Northampton Road Runners | 00:33:01 | 00:59:07 | 01:38:46 | 03:10:54 |
24 | Tom Hemingway | M Open | Riverside Runners | 00:33:13 | 00:58:48 | 01:39:16 | 03:11:17 |
25 | Stuart Trevallion | M >40 | Bedford Harriers/Colworth Striders | 00:33:50 | 00:59:42 | 01:38:02 | 03:11:34 |
26 | Alastair Fadden | M >40 | Bedford Harriers | 00:33:48 | 00:58:45 | 01:39:23 | 03:11:56 |
27 | Mark Garrett | M >50 | Northampton Road Runners | 00:34:09 | 01:00:08 | 01:38:25 | 03:12:42 |
28 | Jim Buttleman | M >50 | Leighton Fun Runners | 00:34:35 | 00:59:11 | 01:39:40 | 03:13:26 |
29 | David Sheffield (C) | M Open | Colworth Striders | 00:34:01 | 01:00:42 | 01:43:07 | 03:17:50 |
30 | Ronnie Ambrose | M >40 | Northampton Road Runners | 00:34:50 | 01:02:07 | 01:41:39 | 03:18:36 |
31 | Damiano Rossetti (C) | M >40 | Colworth Striders | 00:34:47 | 01:00:45 | 01:43:21 | 03:18:53 |
32 | Nigel Jeff | M >40 | Tideswell Running Club | 00:35:12 | 01:02:30 | 01:42:35 | 03:20:17 |
33 | Joshua Coulson | M Open | Wellingborough & District | 00:33:36 | 01:02:33 | 01:44:18 | 03:20:27 |
34 | Maurice Hemingway | M >60 | Riverside Runners | 00:35:22 | 01:03:38 | 01:43:57 | 03:22:57 |
35 | Julie Wargent | F >35 | Higham Harriers | 00:35:23 | 01:02:48 | 01:45:18 | 03:23:29 |
36 | James Adams | M Open | Bedford Harriers | 00:35:41 | 01:01:21 | 01:46:51 | 03:23:53 |
37 | Kevin Higby | M Open | - | 00:35:45 | 01:03:12 | 01:45:01 | 03:23:58 |
38 | Jo Windrum | F Open | Northampton Road Runners | 00:36:20 | 01:03:16 | 01:44:48 | 03:24:24 |
39 | Martin Hickling | M Open | - | 00:35:07 | 01:03:55 | 01:45:33 | 03:24:35 |
40 | Katharine Baxter | F Open | Wellingborough & District | 00:36:53 | 01:03:57 | 01:44:26 | 03:25:16 |
41 | Stuart Snelson | M >40 | Bedford Harriers | 00:36:38 | 01:04:11 | 01:45:21 | 03:26:10 |
42 | John O'Mahony | M >50 | - | 00:37:39 | 01:07:40 | 01:41:29 | 03:26:48 |
43 | Robert Westaway | M >40 | Serpentine | 00:35:41 | 01:01:54 | 01:49:38 | 03:27:13 |
44 | Gary Thacker | M >40 | Wellingborough & District | 00:36:54 | 01:03:17 | 01:48:00 | 03:28:11 |
45 | Maria Calleia | F >35 | - | 00:37:42 | 01:04:47 | 01:45:50 | 03:28:19 |
46 | Ian Morrish | M >40 | - | 00:37:02 | 01:04:34 | 01:46:44 | 03:28:20 |
47 | Peter Belton (C) | M Open | Colworth Striders | 00:36:15 | 01:05:16 | 01:48:18 | 03:29:49 |
48 | Dean Shears | M Open | Rugby & Northampton AC | 00:37:58 | 01:04:01 | 01:49:39 | 03:31:38 |
49 | Christopher Collett | M Open | - | 00:37:39 | 01:05:18 | 01:48:50 | 03:31:47 |
50 | Steven Willis | M Open | Hastings Runners | 00:35:47 | 01:07:41 | 01:48:27 | 03:31:55 |
51 | Geoff Bow | M >50 | - | 00:36:52 | 01:03:53 | 01:51:34 | 03:32:19 |
52 | Sarah Ellwood | F >35 | Wellingborough & District | 00:36:09 | 01:05:46 | 01:52:00 | 03:33:55 |
53 | Mark Edwards | M >40 | Wellingborough & District | 00:38:46 | 01:05:21 | 01:51:28 | 03:35:35 |
54 | David Blackburn | M >50 | Northampton Road Runners | 00:37:34 | 01:06:34 | 01:51:31 | 03:35:39 |
55 | Ian McNeill | M >50 | Birkenhead AC | 00:37:06 | 01:05:59 | 01:52:43 | 03:35:48 |
56 | Andrew Craghill | M >40 | - | 00:37:26 | 01:06:25 | 01:53:21 | 03:37:12 |
57 | Mark Tinkler | M >50 | Bedford Harriers/Colworth Striders | 00:39:58 | 01:08:24 | 01:50:36 | 03:38:58 |
58 | John Eales | M >40 | Northampton Road Runners | 00:39:18 | 01:08:07 | 01:52:25 | 03:39:50 |
59 | Justine Keech | F >35 | Wellingborough & District | 00:39:57 | 01:08:33 | 01:51:39 | 03:40:09 |
60 | Gordon McLeod (P) | M >50 | Pensby Runners | 00:39:11 | 01:08:37 | 01:53:38 | 03:41:26 |
61 | Ian Painter | M >40 | - | 00:38:50 | 01:07:16 | 01:55:25 | 03:41:31 |
62 | Wendy Parker | F >45 | Northampton Road Runners | 00:39:01 | 01:09:41 | 01:52:55 | 03:41:37 |
63 | Teresa Willmott | F >35 | - | 00:39:04 | 01:08:34 | 01:54:28 | 03:42:06 |
64 | Martin Hulatt | M Open | - | 00:36:16 | 01:11:07 | 01:54:48 | 03:42:11 |
65 | Richard Ogborne | M Open | Higham Harriers | 00:38:07 | 01:08:24 | 01:55:41 | 03:42:12 |
66 | Kairit Fitzgerald | F Open | - | 00:39:06 | 01:08:53 | 01:54:39 | 03:42:38 |
67 | Joanna Ball | F >35 | - | 00:39:05 | 01:09:47 | 01:54:32 | 03:43:24 |
68 | Guy Travers | M >40 | Wellingborough & District | 00:40:24 | 01:07:59 | 01:55:16 | 03:43:39 |
69 | Matt O'Dell | M >40 | - | 00:39:19 | 01:09:47 | 01:54:41 | 03:43:47 |
70 | Stuart Humphrey | M >40 | Wellingborough & District | 00:40:14 | 01:07:56 | 01:56:27 | 03:44:37 |
71 | Thomas Warner | M Open | Wellingborough & District | 00:40:48 | 01:08:02 | 01:55:49 | 03:44:39 |
72 | Stephen Kennedy | M >40 | Northampton Road Runners | 00:39:01 | 01:09:25 | 01:56:33 | 03:44:59 |
73 | Maud Hodson | F >35 | East London Runners | 00:39:58 | 01:09:26 | 01:55:52 | 03:45:16 |
74 | Gordon Fiander | M >60 | - | 00:40:12 | 01:10:22 | 01:55:16 | 03:45:50 |
75 | Jamie Taylor | M Open | - | 00:40:59 | 01:10:03 | 01:55:08 | 03:46:10 |
76 | Paul Cunningham | M >40 | Sunlight Runners | 00:39:00 | 01:11:23 | 01:55:57 | 03:46:20 |
77 | Jasmine Banks | F >35 | Northampton Road Runners | 00:39:08 | 01:11:01 | 01:56:15 | 03:46:24 |
78 | Tim Long | M >50 | - | 00:46:30 | 01:06:32 | 01:53:55 | 03:46:57 |
79 | Suzanne Baldwin | F >45 | Northampton Road Runners | 00:48:54 | 01:19:58 | 01:41:12 | 03:50:04 |
80 | Kim Geeves | F Open | Wellingborough & District | 00:40:40 | 01:11:55 | 01:57:31 | 03:50:06 |
81 | Jason Mitchell | M Open | Hi-Tech | 00:39:47 | 01:09:15 | 02:01:31 | 03:50:33 |
82 | Andrew Evans (C) | M >40 | Colworth Striders | 00:37:17 | 01:03:44 | 02:10:13 | 03:51:14 |
83 | Carmine Cientanni | M Open | - | 00:38:06 | 01:11:25 | 02:01:44 | 03:51:15 |
84 | Suzanne Bench | F >45 | East London Runners | 00:41:12 | 01:10:32 | 01:59:37 | 03:51:21 |
85 | Stuart Bullard | M >40 | Bedford Harriers | 00:40:20 | 01:13:51 | 01:57:37 | 03:51:48 |
86 | Ian Kingstone | M >40 | Bedford Harriers | 00:39:12 | 01:11:53 | 02:00:56 | 03:52:01 |
87 | Jackie Wren | F >45 | Brj Run And Tri | 00:41:46 | 01:11:27 | 01:59:41 | 03:52:54 |
88 | Natasha Wain | F >35 | Wellingborough & District | 00:40:39 | 01:11:54 | 02:00:24 | 03:52:57 |
89 | Caroline Powell | F >35 | Northampton Road Runners | 00:42:24 | 01:14:04 | 01:56:30 | 03:52:58 |
90 | Kevin O' Reilly | M >50 | Wellingborough & District/Kevin O' Reilly | 00:42:07 | 01:10:53 | 02:00:28 | 03:53:28 |
91 | Tom Newton | M >50 | Wellingborough & District | 00:39:02 | 01:10:11 | 02:05:26 | 03:54:39 |
92 | Eamon Kennedy | M >50 | Northampton Road Runners | 00:41:37 | 01:11:48 | 02:01:27 | 03:54:52 |
93 | Fiona Critchley | F >45 | East London Runners | 00:41:20 | 01:10:40 | 02:03:08 | 03:55:08 |
94 | Carole Morrison (P) | F >45 | Pensby Runners | 00:42:03 | 01:12:34 | 02:02:05 | 03:56:42 |
95 | Kieran Brown | M >50 | East London Runners | 00:40:09 | 01:10:38 | 02:06:48 | 03:57:35 |
96 | Jamie Gautrey | M Open | Wellingborough & District | 00:38:41 | 01:10:15 | 02:08:43 | 03:57:39 |
97 | Sara Bennett | F >45 | - | 00:44:28 | 01:12:20 | 02:01:20 | 03:58:08 |
98 | Gemma Palmer | F Open | Brj Run And Tri | 00:41:23 | 01:11:28 | 02:06:27 | 03:59:18 |
99 | Louise Kemp | F >35 | Wellingborough & District | 00:41:41 | 01:14:38 | 02:03:53 | 04:00:12 |
100 | Donna Habicht | F Open | Riverside Runners | 00:43:42 | 01:14:36 | 02:03:24 | 04:01:42 |
101 | Marc Horner | M Open | Bedford Harriers | 00:43:59 | 01:11:07 | 02:06:53 | 04:01:59 |
102 | Colin Harris | M >40 | Wellingborough & District | 00:39:55 | 01:13:20 | 02:09:17 | 04:02:32 |
103 | Chris Beard | M >40 | - | 00:39:56 | 01:18:24 | 02:04:42 | 04:03:02 |
104 | Andy Hedley | M >50 | Biggleswade | 00:44:30 | 01:14:21 | 02:04:25 | 04:03:16 |
105 | Fiona Day | F >55 | East London Runners | 00:42:28 | 01:13:42 | 02:07:34 | 04:03:44 |
106 | Uyai Ikpatt (P) | F >35 | Sunlight Runners | 00:43:04 | 01:16:02 | 02:05:41 | 04:04:47 |
107 | Jay Watts | M Open | - | 00:41:47 | 01:20:29 | 02:03:01 | 04:05:17 |
108 | Elaine Palmer | F >45 | Northampton Road Runners | 00:43:42 | 01:16:52 | 02:07:19 | 04:07:53 |
109 | Gordon Passee | M >40 | - | 00:44:06 | 01:16:52 | 02:06:58 | 04:07:56 |
110 | Claire Blanchford | F Open | - | 00:41:54 | 01:17:01 | 02:09:37 | 04:08:32 |
111 | Mike Smith | M >50 | Olney Runners | 00:43:55 | 01:13:26 | 02:11:43 | 04:09:04 |
112 | Carole Lambert | F >35 | - | 00:44:33 | 01:17:21 | 02:08:46 | 04:10:40 |
113 | Joanna Smith | F >45 | Northampton Road Runners | 00:44:10 | 01:17:26 | 02:09:21 | 04:10:57 |
114 | Martin Rowe | M >50 | Northampton Road Runners | 00:42:05 | 01:18:45 | 02:12:43 | 04:13:33 |
115 | Paul Beard | M >40 | - | 00:43:49 | 01:18:24 | 02:11:23 | 04:13:36 |
116 | Carroll Lesley | F >45 | Riverside Runners | 00:44:07 | 01:19:08 | 02:10:50 | 04:14:05 |
117 | Kirsty Jones | F >35 | - | 00:45:24 | 01:20:13 | 02:11:56 | 04:17:33 |
118 | Gary Denton | M >50 | Bedford Harriers | 00:45:04 | 01:22:18 | 02:11:44 | 04:19:06 |
119 | Ian Mann | M >50 | Wellingborough & District | 00:45:22 | 01:20:26 | 02:13:47 | 04:19:35 |
120 | Julie Loader (C) | F >45 | Colworth Striders | 00:43:46 | 01:20:43 | 02:15:26 | 04:19:55 |
121 | Chris Fadden | M >50 | Bedford Harriers | 00:44:55 | 01:19:51 | 02:15:31 | 04:20:17 |
122 | Chris Samiotis | M Open | - | 00:45:06 | 01:20:04 | 02:15:10 | 04:20:20 |
123 | Tom McVey | M >50 | - | 00:43:28 | 01:17:07 | 02:20:40 | 04:21:15 |
124 | Les Rolfe | M >50 | Wellingborough & District | 00:47:04 | 01:18:59 | 02:17:57 | 04:24:00 |
125 | Joanna Letts | F >35 | Northampton Road Runners | 00:46:59 | 01:20:45 | 02:18:43 | 04:26:27 |
126 | Alex Heuer | M Open | Billericay Striders | 00:43:36 | 01:22:10 | 02:20:53 | 04:26:39 |
127 | Kim Smith | F >45 | - | 00:45:02 | 01:21:17 | 02:20:23 | 04:26:42 |
128 | Nick Stamford | M >40 | - | 00:45:04 | 01:21:19 | 02:20:24 | 04:26:47 |
129 | Stephen McEldon | M >40 | - | 00:45:52 | 01:21:43 | 02:19:15 | 04:26:50 |
130 | Jenni Fiander | F >55 | - | 00:47:05 | 01:22:16 | 02:18:37 | 04:27:58 |
131 | Theresa Clark | F >45 | Wellingborough & District | 00:49:00 | 01:24:38 | 02:17:29 | 04:31:07 |
132 | Rebecca Sturgen | F >45 | Wellingborough & District | 00:46:52 | 01:24:58 | 02:20:47 | 04:32:37 |
133 | Patrick Breydin | M >50 | Northampton Road Runners | 00:58:02 | 01:46:50 | 01:49:21 | 04:34:13 |
134 | Barbara Reading | F >55 | Riverside Runners | 00:49:12 | 01:26:38 | 02:21:32 | 04:37:22 |
135 | Mary Pearson | F Open | Wellingborough & District | 00:47:49 | 01:24:33 | 02:25:27 | 04:37:49 |
136 | Andy Kemp | M >40 | Colworth Striders | 01:02:11 | 01:19:53 | 02:15:46 | 04:37:50 |
137 | Sharon Walding | F >45 | - | 00:47:08 | 01:23:18 | 02:28:46 | 04:39:12 |
138 | Amanda Gray | F >45 | Riseley Runners | 00:49:02 | 01:29:01 | 02:24:05 | 04:42:08 |
139 | Kirsty Hewitt | F Open | Wellingborough & District | 00:49:34 | 01:27:51 | 02:27:26 | 04:44:51 |
140 | Kevin Machin | M >50 | Sutton Runners | 00:46:29 | 01:26:45 | 02:33:21 | 04:46:35 |
141 | Peter Campbell | M Open | - | 00:49:13 | 01:35:29 | 02:21:53 | 04:46:35 |
142 | Ian Sturdgess | M >50 | Bedford Harriers | 00:49:06 | 01:31:17 | 02:35:29 | 04:55:52 |
143 | Lesley Pymm | F >55 | Bournville Harriers | 00:50:33 | 01:33:21 | 02:32:43 | 04:56:37 |
144 | Amanda Allen | F >45 | Wellingborough & District | 00:46:55 | 01:25:32 | 02:47:48 | 05:00:15 |
145 | Lorraine Fussey | M Open | - | 00:50:49 | 01:33:56 | 02:41:21 | 05:06:06 |
146 | Helen Blackburn | F >45 | Northampton Road Runners | 00:51:44 | 01:36:01 | 02:42:48 | 05:10:33 |
147 | Rachel Palmer | F Open | Northampton Road Runners | 00:50:09 | 01:39:28 | 02:41:11 | 05:10:48 |
148 | Dawn Holloway | F >45 | Wellingborough & District | 00:52:49 | 01:35:32 | 02:47:48 | 05:16:09 |
149 | Keren Ann Irving | F >45 | Northampton Road Runners | 00:59:18 | 01:41:34 | 02:50:43 | 05:31:35 |
150 | Ross Mawson | M Open | - | 01:19:08 | 02:20:10 | 03:30:23 | 07:09:41 |
Awards
Award | Name | Category | Club/Team | Col 5 | Trail | Half M | Total |
M Open 1 | Thomas Grimes | M Open | East London Runners | 00:27:43 | 00:47:02 | 01:17:28 | 02:32:13 |
M Open 2 | Patrick Brown | M Open | East London Runners | 00:28:08 | 00:47:14 | 01:18:32 | 02:33:54 |
M Open 3 | Tony Letts | M >40 | Northampton Road Runners | 00:29:26 | 00:51:53 | 01:25:03 | 02:46:22 |
M >40 | Jon Kemp | M >40 | Wellingborough & District | 00:31:34 | 00:56:40 | 01:27:29 | 02:52:12 |
M >50 | Manjit Bedi | M >50 | East London Runners/Colworth | 00:31:34 | 00:56:40 | 01:29:37 | 02:57:51 |
M >60 | Maurice Hemingway | M >60 | Riverside Runners | 00:35:22 | 01:03:38 | 01:43:57 | 03:22:57 |
F Open 1 | Rachel Cave | F Open | Higham Harriers | 00:30:19 | 00:52:22 | 01:25:09 | 02:47:50 |
F Open 2 | Kelly Barnett | F Open | Wellingborough & District | 00:32:14 | 00:55:50 | 01:32:56 | 03:01:00 |
F Open 3 | Ava Lee | F >35 | East London Runners | 00:33:47 | 00:57:58 | 01:36:24 | 03:08:09 |
F >35 | Julie Wargent | F >35 | Higham Harriers | 00:35:23 | 01:02:48 | 01:45:18 | 03:23:29 |
F >45 | Wendy Parker | F >45 | Northampton Road Runners | 00:39:01 | 01:09:41 | 01:52:55 | 03:41:37 |
F >55 | Fiona Day | F >55 | East London Runners | 00:42:28 | 01:13:42 | 02:07:34 | 04:03:44 |
Unilever M | Antonio Franco | M Open | Colworth Striders | 00:30:48 | 00:52:18 | 01:26:45 | 02:49:51 |
Unilever F | Carole Morrison | F >45 | Pensby Runners | 00:42:03 | 01:12:34 | 02:02:05 | 03:56:42 |
Club Award: | Club/Team Name | Position Points |
1 | East London Runners | 20 |
2 | Riverside Runners | 45 |
3 | Colworth Striders | 56 |
4 | Wellingborough & District | 70 |
5 | Northampton Road Runners | 75 |
6 | Bedford Harriers | 102 |
7 | Higham Harriers | 113 |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |