Colworth Str1ders
Hare & Tortoise Marathon – 29 November 2015
Position | Number | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total Time |
1 | 78 | Andrew Reeves | 0:40:50 | 0:43:10 | 0:44:15 | 0:42:16 | 0:42:59 | 3:33:30 |
2 | 59 | Ben Norman | 0:41:58 | 0:42:02 | 0:44:38 | 0:45:46 | 0:46:15 | 3:40:39 |
3 | 89 | Damiano Rossetti | 0:41:58 | 0:42:02 | 0:44:39 | 0:46:25 | 0:49:01 | 3:44:05 |
4 | 60 | James Adams | 0:43:44 | 0:43:13 | 0:45:41 | 0:46:42 | 0:46:58 | 3:46:18 |
5 | 80 | Noel Keenan | 0:44:33 | 0:44:36 | 0:47:16 | 0:48:17 | 0:49:37 | 3:54:19 |
6 | 96 | Paul Sutherland | 0:46:19 | 0:45:41 | 0:43:24 | 0:50:38 | 0:50:57 | 3:56:59 |
7 | 50 | Paul Barton | 0:46:19 | 0:45:41 | 0:46:12 | 0:47:33 | 0:51:54 | 3:57:39 |
8 | 129 | Jo Summers | 0:50:17 | 0:51:39 | 0:52:44 | 0:50:29 | 0:48:15 | 4:13:24 |
9 | 68 | Robert Treadwell | 0:46:19 | 0:45:41 | 0:49:17 | 0:55:33 | 0:56:42 | 4:13:32 |
10 | 79 | Matt Lister | 0:46:51 | 0:51:26 | 0:54:42 | 0:54:37 | 0:59:54 | 4:27:30 |
11 | 88 | Lisa Sammons | 0:46:51 | 0:51:26 | 0:53:46 | 0:59:07 | 1:01:54 | 4:33:04 |
12 | 69 | Steve Reitz | 0:46:26 | 0:47:34 | 0:53:37 | 1:01:54 | 1:05:13 | 4:34:44 |
13 | 66 | Steve Coey | 0:50:44 | 0:50:49 | 0:55:59 | 1:01:53 | 1:00:35 | 4:40:00 |
14 | 49 | Clive Allen | 0:53:01 | 0:55:49 | 0:49:42 | 1:01:06 | 1:01:04 | 4:40:42 |
15 | 77 | Sunjay Bhogal | 0:51:54 | 0:55:11 | 1:01:28 | 0:56:57 | 0:55:58 | 4:41:28 |
16 | 134 | Mark Green | 0:49:41 | 0:54:51 | 1:01:53 | 1:00:49 | 1:07:00 | 4:54:14 |
17 | 131 | Andrew Wilmot | 1:06:00 | 1:00:46 | 0:56:16 | 1:01:16 | 1:00:55 | 5:05:13 |
18 | 199 | Mark Wotton | 0:51:32 | 0:55:14 | 1:01:46 | 0:56:58 | 1:32:50 | 5:18:20 |
19 | 97 | Rita Williams | 0:58:36 | 1:03:39 | 1:06:01 | 1:06:02 | 1:06:32 | 5:20:50 |
20= | 56 | Charlene Bennett | 0:53:25 | 0:55:45 | 1:06:01 | 1:12:55 | 1:17:02 | 5:25:08 |
20= | 58 | Tina Neston | 0:53:25 | 0:55:45 | 1:05:05 | 1:13:38 | 1:17:15 | 5:25:08 |
22 | 57 | John Eales | 0:53:25 | 0:55:45 | 1:06:01 | 1:12:55 | 1:17:05 | 5:25:11 |
23 | 133 | John Kew | 1:06:54 | 1:08:22 | 0:58:19 | 1:04:52 | 1:08:16 | 5:26:43 |
24 | 132 | Bob Parmenter | 1:03:35 | 1:06:48 | 1:07:54 | 1:10:13 | 1:15:48 | 5:44:18 |
25 | 86 | Gareth Hay | 0:53:21 | 0:56:59 | 1:12:32 | 1:31:37 | 1:24:09 | 5:58:38 |
26 | 130 | John Williams | 1:06:00 | 1:08:03 | 1:12:02 | 1:19:16 | 1:22:09 | 6:07:30 |
70 | John Kane | 0:44:41 | DNF | |||||
76 | Noel Jones | 0:59:05 | DNF | |||||
67 | Janet Payne | 1:11:15 | 1:24:44 | DNF |
Position | Team | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total Time | |||||
1 | Hi-Tec | Donna Carr | 0:51:42 | Donna Carr | 0:55:04 | Ben Dalton | 0:41:25 | Jason Mitchell | 0:40:10 | Damian Carr | 0:35:57 | 3:44:18 |
2 | A | Pete Belton | 0:39:53 | Patricia Romero | 0:59:36 | Pete Belton | 0:44:10 | Damiano Rossetti | 0:41:58 | Damiano Rossetti | 0:42:02 | 3:47:39 |
3 | M.A.D. | Trev Cook | 1:12:00 | Tom McVey | 0:50:54 | Ross McVey | 0:43:57 | Marcus White | 0:43:15 | Dale Billing | 0:58:21 | 4:28:27 |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |